Widths and Lengths of Conventional Residential Bedding Products
Furniture and bedding products will fit mattresses according to the table provided below
*ISPA Dimension Standard
Conventional Bedding | Side to Side in inches | Front to Back in inches | Height x Weight x Length | Total Weight | Top to Bottom (inches) | Side to side (inches) | Front to Back (inches) | Weight of the product when shipped (in lbs) |
Twin XL | 37.50 | 79.50 | H x 37.5W x 79.5L | 94.80 | 7.90 | 40.70 | 41.30 | 99.20 |
Full | 53.50 | 73.50 | H x 53.5W x 73.5L | 112.40 | 7.90 | 40.40 | 54.70 | 119 |
Queen | 59.50 | 79.50 | H x 59.5W x 79.5L | 123.50 | 7.90 | 42.30 | 61.00 | 132.30 |
King | 75.50 | 79.50 | H x 75.5W x 79.5L | 165.30 | 7.90 | 42.50 | 76.80 | 172 |
Cal King Split | 34.45 | 83.50 | H x 34.45W x 83.5L | 92.60 | 7.90 | 37.40 | 44.10 | 97 |
Join our email list
Sign up for new arrivals, special offers and tips for better sleep.